Census Tract 9901, Brunswick County, North Carolina
About
Outline
Summary
| Unique Area Identifier | 481040 |
| Name | Census Tract 9901 |
| County | Brunswick County |
| State | North Carolina |
| Area (square miles) | 156.29 |
| Land Area (square miles) | 0.00 |
| Water Area (square miles) | 156.29 |
| % of Land Area | 0.00 |
| % of Water Area | 100.00 |
| Latitude of the Internal Point | 33.88428650 |
| Longtitude of the Internal Point | -78.38464330 |
| Total Population | 0 |
| Total Housing Units | 0 |
| Total Households | 0 |
| Median Age | 0 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9901, Brunswick County, North Carolina
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 122.03, New Hanover County, NC
- Census Tract 203.07, Brunswick County, NC
- Census Tract 203.08, Brunswick County, NC
- Census Tract 203.09, Brunswick County, NC
- Census Tract 203.10, Brunswick County, NC
- Census Tract 204.02, Brunswick County, NC
- Census Tract 205.11, Brunswick County, NC
- Census Tract 205.12, Brunswick County, NC
- Census Tract 402, Horry County, SC
- Census Tract 9901, Horry County, SC
- Census Tract 9901, New Hanover County, NC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Little River CCD, Horry County, SC (33,652)
- Shallotte township, Brunswick County, NC (26,545)
- Federal Point township, New Hanover County, NC (25,469)
- Lockwoods Folly township, Brunswick County, NC (23,248)
- Smithville township, Brunswick County, NC (14,467)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oak Island town, NC (6,783)
- Sunset Beach town, NC (3,572)
- Holden Beach town, NC (575)
- Ocean Isle Beach town, NC (550)
- Caswell Beach town, NC (398)
- Bald Head Island village, NC (158)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Horry County School District, SC (269,291)
- New Hanover County Schools, NC (202,667)
- Brunswick County Schools, NC (107,431)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, NC (94,557)
- State House District 19, NC (88,350)
- State House District 104, SC (42,872)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, NC (217,746)
- State Senate District 9, NC (202,667)
- State Senate District 28, SC (97,383)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28461, NC (16,126)
- 29582, SC (14,622)
- 28462, NC (11,680)
- 28470, NC (10,644)
- 28465, NC (6,531)
- 28469, NC (5,839)
- 28468, NC (4,375)
- 28449, NC (1,692)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Brunswick County | North Carolina | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 0 | 107,431 | 9,535,483 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 0 | 101,882 | 8,735,363 | 258,267,944 |
| Hispanic or Latino Map | 0 | 5,549 | 800,120 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 0 | 89,193 | 6,528,950 | 223,553,265 |
| Black or African American alone Map | 0 | 12,291 | 2,048,628 | 38,929,319 |
| American Indian and Alaska Native alone Map | 0 | 761 | 122,110 | 2,932,248 |
| Asian alone Map | 0 | 579 | 208,962 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 38 | 6,604 | 540,013 |
| Some Other Race alone Map | 0 | 2,634 | 414,030 | 19,107,368 |
| Two or More Races Map | 0 | 1,935 | 206,199 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 0 | 52,660 | 4,645,492 | 151,781,326 |
| Female Map | 0 | 54,771 | 4,889,991 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 0 | 87,270 | 7,253,848 | 234,564,071 |
| Under 18 years | 0 | 20,161 | 2,281,635 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 0 | 5,828 | 632,040 | 20,201,362 |
| 5 to 9 years | 0 | 5,539 | 635,945 | 20,348,657 |
| 10 to 14 years | 0 | 5,411 | 631,104 | 20,677,194 |
| 15 to 17 years | 0 | 3,383 | 382,546 | 12,954,254 |
| 18 and 19 years | 0 | 1,906 | 277,045 | 9,086,089 |
| 20 years | 0 | 932 | 141,076 | 4,519,129 |
| 21 years | 0 | 869 | 136,169 | 4,354,294 |
| 22 to 24 years | 0 | 2,906 | 384,328 | 12,712,576 |
| 25 to 29 years | 0 | 5,575 | 627,036 | 21,101,849 |
| 30 to 34 years | 0 | 5,877 | 619,557 | 19,962,099 |
| 35 to 39 years | 0 | 6,127 | 659,843 | 20,179,642 |
| 40 to 44 years | 0 | 6,067 | 667,308 | 20,890,964 |
| 45 to 49 years | 0 | 6,950 | 698,753 | 22,708,591 |
| 50 to 54 years | 0 | 7,500 | 669,893 | 22,298,125 |
| 55 to 59 years | 0 | 8,752 | 600,722 | 19,664,805 |
| 60 and 61 years | 0 | 4,014 | 222,924 | 7,113,727 |
| 62 to 64 years | 0 | 6,769 | 315,115 | 9,704,197 |
| 65 and 66 years | 0 | 4,032 | 172,919 | 5,319,902 |
| 67 to 69 years | 0 | 5,370 | 230,105 | 7,115,361 |
| 70 to 74 years | 0 | 5,926 | 294,543 | 9,278,166 |
| 75 to 79 years | 0 | 3,747 | 223,655 | 7,317,795 |
| 80 to 84 years | 0 | 2,227 | 165,396 | 5,743,327 |
| 85 years and over | 0 | 1,724 | 147,461 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 0.00 | 47.40 | 37.40 | 37.20 |
| Male Map | 0.00 | 46.10 | 36.00 | 35.80 |
| Female Map | 0.00 | 48.60 | 38.70 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 0 | 46,297 | 3,745,155 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 0 | 32,220 | 2,499,174 | 77,538,296 |
| Husband-wife family Map | 0 | 25,475 | 1,812,029 | 56,510,377 |
| Other family: Map | 0 | 6,745 | 687,145 | 21,027,919 |
| Male householder, no wife present Map | 0 | 1,933 | 173,010 | 5,777,570 |
| Female householder, no husband present Map | 0 | 4,812 | 514,135 | 15,250,349 |
| Nonfamily households: Map | 0 | 14,077 | 1,245,981 | 39,177,996 |
| Householder living alone Map | 0 | 11,574 | 1,011,348 | 31,204,909 |
| Householder not living alone Map | 0 | 2,503 | 234,633 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 0 | 44,907 | 3,543,727 | 103,254,926 |
| Hispanic or Latino householder: Map | 0 | 1,390 | 201,428 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 0 | 39,898 | 2,704,474 | 89,754,352 |
| Householder who is Black or African American alone | 0 | 4,802 | 782,121 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 0 | 295 | 42,897 | 939,707 |
| Householder who is Asian alone | 0 | 187 | 64,158 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 13 | 2,003 | 143,932 |
| Householder who is Some Other Race alone | 0 | 628 | 102,073 | 4,916,427 |
| Householder who is Two or More Races | 0 | 474 | 47,429 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 0 | 32,220 | 2,499,174 | 77,538,296 |
| 2-person household Map | 0 | 18,773 | 1,099,222 | 31,882,616 |
| 3-person household Map | 0 | 6,284 | 597,995 | 17,765,829 |
| 4-person household Map | 0 | 4,323 | 475,037 | 15,214,075 |
| 5-person household Map | 0 | 1,834 | 206,469 | 7,411,997 |
| 6-person household Map | 0 | 660 | 75,600 | 3,026,278 |
| 7-or-more-person household Map | 0 | 346 | 44,851 | 2,237,501 |
| Nonfamily households: Map | 0 | 14,077 | 1,245,981 | 39,177,996 |
| 1-person household Map | 0 | 11,574 | 1,011,348 | 31,204,909 |
| 2-person household Map | 0 | 2,143 | 188,712 | 6,360,012 |
| 3-person household Map | 0 | 228 | 29,440 | 992,156 |
| 4-person household Map | 0 | 90 | 11,932 | 411,171 |
| 5-person household Map | 0 | 28 | 2,848 | 126,634 |
| 6-person household Map | 0 | 12 | 1,042 | 48,421 |
| 7-or-more-person household Map | 0 | 2 | 659 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 0 | 77,482 | 4,327,528 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 0 | 46,297 | 3,745,155 | 116,716,292 |
| Vacant Map | 0 | 31,185 | 582,373 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 0 | 23,321 | 1,741,905 | 52,979,430 |
| Owned free and clear Map | 0 | 12,398 | 755,995 | 23,006,644 |
| Renter occupied Map | 0 | 10,578 | 1,247,255 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 0 | 3,135 | 156,587 | 4,137,567 |
| Rented, not occupied Map | 0 | 103 | 6,671 | 206,825 |
| For sale only Map | 0 | 2,165 | 71,693 | 1,896,796 |
| Sold, not occupied Map | 0 | 228 | 14,510 | 421,032 |
| For seasonal, recreational, or occasional use Map | 0 | 23,941 | 191,508 | 4,649,298 |
| For migrant workers Map | 0 | 10 | 1,620 | 24,161 |
| Other vacant Map | 0 | 1,603 | 139,784 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 0.00 | 2.30 | 2.48 | 2.58 |
| Owner occupied Map | 0.00 | 2.25 | 2.52 | 2.65 |
| Renter occupied Map | 0.00 | 2.49 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 0 | 35,719 | 2,497,900 | 75,986,074 |
| Householder who is White alone Map | 0 | 31,647 | 1,988,231 | 63,446,275 |
| Householder who is Black or African American alone Map | 0 | 3,239 | 380,844 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 183 | 27,969 | 509,588 |
| Householder who is Asian alone Map | 0 | 133 | 38,608 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 858 | 61,911 |
| Householder who is Some Other Race alone Map | 0 | 237 | 38,578 | 1,975,817 |
| Householder who is Two or More Races Map | 0 | 275 | 22,812 | 1,042,158 |
| Renter occupied: Map | 0 | 10,578 | 1,247,255 | 40,730,218 |
| Householder who is White alone Map | 0 | 8,251 | 716,243 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 1,563 | 401,277 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 112 | 14,928 | 430,119 |
| Householder who is Asian alone Map | 0 | 54 | 25,550 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 1,145 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 391 | 63,495 | 2,940,610 |
| Householder who is Two or More Races Map | 0 | 199 | 24,617 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 0 | 35,719 | 2,497,900 | 75,986,074 |
| Not Hispanic or Latino householder Map | 0 | 35,131 | 2,411,517 | 69,617,625 |
| Hispanic or Latino householder Map | 0 | 588 | 86,383 | 6,368,449 |
| Renter occupied: Map | 0 | 10,578 | 1,247,255 | 40,730,218 |
| Not Hispanic or Latino householder Map | 0 | 9,776 | 1,132,210 | 33,637,301 |
| Hispanic or Latino householder Map | 0 | 802 | 115,045 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 0 | 35,719 | 2,497,900 | 75,986,074 |
| 1-person household Map | 0 | 8,283 | 567,073 | 16,453,569 |
| 2-person household Map | 0 | 17,910 | 951,836 | 27,618,605 |
| 3-person household Map | 0 | 4,661 | 424,704 | 12,517,563 |
| 4-person household Map | 0 | 3,068 | 343,576 | 10,998,793 |
| 5-person household Map | 0 | 1,219 | 138,065 | 5,057,765 |
| 6-person household Map | 0 | 376 | 47,014 | 1,965,796 |
| 7-or-more-person household Map | 0 | 202 | 25,632 | 1,373,983 |
| Renter occupied: Map | 0 | 10,578 | 1,247,255 | 40,730,218 |
| 1-person household Map | 0 | 3,291 | 444,275 | 14,751,340 |
| 2-person household Map | 0 | 3,006 | 336,098 | 10,624,023 |
| 3-person household Map | 0 | 1,851 | 202,731 | 6,240,422 |
| 4-person household Map | 0 | 1,345 | 143,393 | 4,626,453 |
| 5-person household Map | 0 | 643 | 71,252 | 2,480,866 |
| 6-person household Map | 0 | 296 | 29,628 | 1,108,903 |
| 7-or-more-person household Map | 0 | 146 | 19,878 | 898,211 |
Loading...



